index
hondentax
BTW in EU
benzineprijs
spaarrentes
televisie
toeristentax
GSM prepaid
waterprijs
links
wegenbelasting
| FRIESLAND | '07 | '08 | '09 | '10 | '10 | 2011 | 2011 |
| aantal | h1 | h1 | h1 | h1 | h2 | hond 1 | hond 2 |
| Achtkarspelen | - | - | - | - | - | - | - |
| Ameland | 46 | -* | - | - | - | - | - |
| Boarnsterhim | 39 | 44 | 45 | 46 | 65 | 46,46 | 65,65 |
| Dantumadiel | -** | - | - | - | - | - | - |
| Dongeradeel | - | - | - | - | - | - | - |
| Ferwerderadiel | - | - | - | - | - | - | - |
| Franekeradeel | - | - | - | - | - | - | - |
| Gaasterlan-Sleat | - | - | - | - | - | - | - |
|
Harlingen |
62 | 63 | 64 | 65 | 80 | 65,88 | 80,76 |
| Heerenveen | 38 | 39 | 39 | 40 | 40 | 40,26 | 40,26 |
| Het Bildt | - | - | - | - | - | - | - |
| Kollumerland | 53 | 53 | 53 | 53,8 | 56 | 53,8 | 56,3 |
| Leeuwarden | 76 | 76 | 70 | 69 | 104 | 68,72 | 103,08 |
| Leeuwarderadeel | 48 | 49 | 52 | 55 | 105 | 56 | 106,50 |
| Lemsterland | - | - | - | - | - | - | - |
| Littenseradiel | - | - | - | - | - | - | - |
| Menaldumadeel | - | - | - | - | - | - | - |
| Ooststellingerwerf | 45 | 45 | 50 | 51 | 51 | 51 | 51 |
| Opsterland | - | - | - | - | - | - | - |
| Skarsterlan | - | - | - | - | - | - | - |
| Schiermonnikoog*** | - | - | - | - | - | - | - |
| Smallingerland | 45 | 45 | 45 | 45 | 68 | 45 | 68 |
| Sudwestfryslan | x | x | x | x | x | - | - |
| Terschelling | - | - | - | - | - | - | - |
| Tytsjerksteradiel | - | - | - | - | - | - | - |
| Vlieland | 61 | 62 | 64 | 64 | 100 | 65,23 | 101,95 |
| Weststellingerwerf | 37 | 38 | 39 | 39 | 39 | 39 | 39 |
| gemiddeld Fryslan | 23 | 22 | 23 | 23 | 30 | 19,68 | 26,39 |
| hoogste tarief | 76 | 76 | 70 | 69 | 105 | 68,72 | 107 |
| laagste tarief | 37 | 38 | 39 | 39 | 39 | 39 | 39 |
X deze gemeente bestond nog niet in genoemd jaar
HIERONDER EEN OVERZICHT VAN DE TARIEVEN IN DE VOORGAANDE JAREN IN INMIDDELS OPGEHEVEN GEMEENTEN.
| FRIESLAND | 2007 | 2008 | 2009 | 2010 | 2010 |
| aantal | hond 1 | hond 1 | hond 1 | hond 1 | hond 2 |
| Bolsward | 50,64 | 52,44 | 53,76 | 54 | 54 |
| Nijefurd | 42,85 | 43,65 | 45 | 45,68 | 84,25 |
| Sneek | 37,92 | 38,28 | 38,88 | 39,84 | 39,84 |
| Wunseradiel | - | - | - | - | - |
| Wymbritseradiel | 41,88 | 42,24 | 43,44 | 44,52 | 44,52 |
© 2007-2012 CijferNieuws.nl - Onafhankelijk cijfer- en tarievennieuws.